BABOSCH – custom built
BABOSCH - custom built
General Specifications | |||
Boat Name | M/Y SIMAY M | Built / Refit | 2014 |
Guest Capacity | 8 | Base Port | GOCEK |
Cabins | 4 DOUBLE CABINS | Length Over All | 20 M M / 65 FT |
Number of Crew | 2 | Beam | 5.80 M |
Main Engines | 2 X 220 HP | Draft | 1.50 M |
Power Generators | 1 X 22.5 KWA | Average Speed | 10KNOTS KNOTS |
Air Conditioning | yes | Max Speed | 12 KNOTS KNOTS |
Average Consumption | 50 LT LT / HR | Fresh Water | 6000 LT LT |
Maximum Consumption | 70 LT LT / HR | Water Maker | -- |
Onboard Electronics | |
Onboard Electronics | Computer Tv-Set VCR DVD-Player FM-Radio CD-DVD-Player |
Dinghy / Outboard | 3.50 M / YES |
Bathrooms / Showers | Ensuite with shower cells |
WC / Toilet Type | House Type |
D/C Voltage / Current | 220 V |
A/C Current / Electricity | 24 V |
Water Toys | |
Other | Fuel incluiding price |
Weekly Charter Rates
Low Season8.500 Euros
Mid Season10.000 Euros
High Season12.500 Euros
General Specifications
Boat NameBabosch - custom built
Length Over All20,00 meters
Built2014
Refit
Guest Capacity8
Guest Cabins1
Base PortGöcek
Flag
Cruising Speed10
Maximum Speed12
Fuel Consumption
Water Toys