DREAMLAND
DREAMLAND
![]() |
|
CODE: | G089 |
Type: | Gulet/Motor Sailor |
Length: | 32 overall m |
Beam: | 7.5 m |
Year built/Refit: | 2006 |
Construction Material: | laminated wooden hull, teak deck, Mahogany and Ireco interiors |
Main Engine(s): | 2 x 360 HP Iveco |
Speed: | 12 knots max |
Generator(s): | 2 x 22 KVA Onan |
Flag: | Turkish |
Base port: | Bodrum |
ACCOMMODATION DETAILS | |
Number of Passengers: | 16 |
Cabins number: | 6/16 |
Cabin Types: | 6 (2 master, 4 double + single beds) |
Bathroom: | bathroom in each cabin |
Toilet type: | home |
Salon: | spaciouse salon with entertainment system, bar, 2 sitting and dinining areas |
Air conditioning: | all through cabins and salon |
Hours of A/C use: | 24 |
Number of Crew/position: | 5 crew: captain, chef, 3 seamen |
Crew Accommodation: | separate |
EQUIPMENT AND TOYS | |
Electronics and Navigation: | VHF, GPS, depth sounder, radar, Satellite |
Electricity: | 12 V, 24 V, 220 V |
Music System: | CD, DVD, VCD, home theater music system in all cabins and salon |
TV: | LCD TVs in all cabins and Plasma TV in salon, Satellite TV |
Mast/Sail Equipment: | 450 sq.m |
Dinghy: | dinghy with 9 HP outboard engine |
OTHER DETAILS
masks, flippers, 2 canoes, windsurfer, sun awnings, sun mattresses, deck chairs, sea ladder. OPTIONAL: 4.50 m 90 HP Mercury speed boat, 2 ringos and water ski
|
|
EXTRAS
Price is offered on general gulet terms. Extras will be applied for private marinas in Turkey, and for marina fees outside of Turkey. Food and drinks are extra at cost
|
Weekly Charter Rates
Low Season12.600 Euros
Mid Season17.500 Euros
High Season24.500 Euros
General Specifications
Boat NameDreamland
Length Over All32,00 meters
Built2009
Refit
Guest Capacity16
Guest Cabins6
Base PortBodrum
Flag
Cruising Speed10
Maximum Speed12
Fuel Consumption
Water Toys
Optional: 4.50 m 9 HP Mercury speed boat, 2 x ringo, 1 x waterski