SPARKLE
SPARKLE
General Specifications | |||
Boat code | G194 | Built / Refit | 2007 |
Guest Capacity | 12 | Base Port | MARMARIS |
Cabins | 1 MASTER 1 WIP 2 DOUBLE 2 TWIN CABIN | Length Over All | 36 M / 118 FT |
Number of Crew | 5 | Beam | 8,00 M |
Main Engines | 2 X 420 HP | Draft | 3,25 M |
Power Generators | 2 X 40 KWA | Average Speed | 10 KNOTS |
Air Conditioning | yes | Max Speed | 12 KNOTS |
Average Consumption | 70 LT / HR | Fresh Water | 8000 LT |
Maximum Consumption | 110 LT / HR | Water Maker |
Onboard Electronics | |
Onboard Electronics | Tv-Set VCR DVD-Player FM-Radio CD-DVD-Player Satellite-Tv-System |
Dinghy / Outboard | 4,70 M / 90 HP |
Bathrooms / Showers | Ensuite with shower cells |
WC / Toilet Type | House Type |
D/C Voltage / Current | 220 V |
A/C Current / Electricity | 24 V |
Water Toys | — |
Other |
Weekly Charter Rates
May - October28.000 Euros
June - September28.000 Euros
July - August35.000 Euros
General Specifications
Boat NameSPARKLE
Length Over All36,00 Mt. meters
Built2007
Refit
Guest Capacity12
Guest Cabins6
Base PortMarmaris
Flag
Cruising Speed10 Knot
Maximum Speed12 Knot
Fuel Consumption
Water Toys